Selco Products Co. - TZ-5A Terminal Type Transmitter
 Thermal Protectors and ProductsControl Knobs Digital Panel Meters NTC Thermistors
View CartView RFQ's  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Panel Instruments > Transmitters > TZ-5A Terminal Type Transmitter > View Items 

TZ-5A Terminal Type Transmitter

Check up to five results to perform an action.

DRGM_Page_090_Image_0001.jpg

larger image
  • Isolated Input/Output/Power supply
  • DIN rail mount
  • Input RTD sensor


Search Items



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 28 1 2 

Item #

Power Supply

Temperature Range

Measurement Range

Allowable Load Resistance

List Price

TZ-5A-11 24 VDC ±10%, < 55 mA 0 - 100 ºC 1 ~ 5 V > 2 kΩ QUOTE
TZ-5A-12 24 VDC ±10%, < 55 mA 0 - 100 ºC 4 ~ 20 mA < 550 Ω QUOTE
TZ-5A-13 24 VDC ±10%, < 55 mA 0 - 100 ºC 0 ~ 10 V > 4 kΩ QUOTE
TZ-5A-1Y 24 VDC ±10%, < 55 mA 0 - 100 ºC < ±10 V
20 mA
N/A QUOTE
TZ-5A-21 24 VDC ±10%, < 55 mA 0 - 200 ºC 1 ~ 5 V > 2 kΩ QUOTE
TZ-5A-22 24 VDC ±10%, < 55 mA 0 - 200 ºC 4 ~ 20 mA < 550 Ω QUOTE
TZ-5A-23 24 VDC ±10%, < 55 mA 0 - 200 ºC 0 ~ 10 V > 4 kΩ QUOTE
TZ-5A-2Y 24 VDC ±10%, < 55 mA 0 - 200 ºC < ±10 V
20 mA
N/A QUOTE
TZ-5A-31 24 VDC ±10%, < 55 mA 0 - 300 ºC 1 ~ 5 V > 2 kΩ QUOTE
TZ-5A-32 24 VDC ±10%, < 55 mA 0 - 300 ºC 4 ~ 20 mA < 550 Ω QUOTE
TZ-5A-33 24 VDC ±10%, < 55 mA 0 - 300 ºC 0 ~ 10 V > 4 kΩ QUOTE
TZ-5A-3Y 24 VDC ±10%, < 55 mA 0 - 300 ºC < ±10 V
20 mA
N/A QUOTE
TZ-5A-41 24 VDC ±10%, < 55 mA 0 - 400 ºC 1 ~ 5 V > 2 kΩ QUOTE
TZ-5A-42 24 VDC ±10%, < 55 mA 0 - 400 ºC 4 ~ 20 mA < 550 Ω QUOTE
TZ-5A-43 24 VDC ±10%, < 55 mA 0 - 400 ºC 0 ~ 10 V > 4 kΩ QUOTE
TZ-5A-4Y 24 VDC ±10%, < 55 mA 0 - 400 ºC < ±10 V
20 mA
N/A QUOTE
TZ-5A-51 24 VDC ±10%, < 55 mA 0 - 500 ºC 1 ~ 5 V > 2 kΩ QUOTE
TZ-5A-52 24 VDC ±10%, < 55 mA 0 - 500 ºC 4 ~ 20 mA < 550 Ω QUOTE
TZ-5A-53 24 VDC ±10%, < 55 mA 0 - 500 ºC 0 ~ 10 V > 4 kΩ QUOTE
TZ-5A-5Y 24 VDC ±10%, < 55 mA 0 - 500 ºC < ±10 V
20 mA
N/A QUOTE
TZ-5A-61 24 VDC ±10%, < 55 mA 0 - 600 ºC 1 ~ 5 V > 2 kΩ QUOTE
TZ-5A-62 24 VDC ±10%, < 55 mA 0 - 600 ºC 4 ~ 20 mA < 550 Ω QUOTE
TZ-5A-63 24 VDC ±10%, < 55 mA 0 - 600 ºC 0 ~ 10 V > 4 kΩ QUOTE
TZ-5A-6Y 24 VDC ±10%, < 55 mA 0 - 600 ºC < ±10 V
20 mA
N/A QUOTE
TZ-5A-Y1 24 VDC ±10%, < 55 mA 0 ~ 600 ºC 1 ~ 5 V > 2 kΩ QUOTE
  Results 1 - 25 of 28 1 2